- Home
- Transportation
- 2023 Traffic Data
- 2020 Traffic Data
2020 Traffic Data
About this chart
The Town is collecting data to determine solutions to traffic flow problems during peak season.
Banff’s threshold for the onset of congestion is considered to be approximately 24,000 vehicles per day.
The Town’s goal is to minimize delays during peak periods, to under 15 minutes.
Vehicles Per Day at Town Entrances: This number references the total number of vehicles recorded (both incoming and outgoing combined) at traffic count stations located at the two main entrances to Town – Mnt Norquay Rd and Banff Ave. Hence, this number equals ((Mnt Norquay incoming volume + Mnt Norquay outgoing volume) + (Banff Ave incoming volume + Banff Ave outgoing volume)). The VPD reported is not representative of the total number of vehicles in town on one day; it is simply how many vehicles are moving in and out of the town over the course of one day (24hrs).
Northbound Maximum Delay: Northbound Maximum Delay numbers are based on calculated travel times obtained from roadside Traffax traffic monitoring sensors which use Bluetooth and Wi-Fi technology embedded in devices and vehicles traveling between The Rimrock Resort Hotel and Buffalo Street. Detections from Bluetooth and Wi-Fi are not limited to vehicles, but most pedestrians and slower cyclists are filtered out using various travel time algorithms.
The Delay is the maximum additional travel time in minutes it took for vehicular traffic to travel the route compared to the typical off-peak travel time. (The average travel time from a low volume day (January 20, 2016) is used to represent the typical travel time).
- December 28-January 3 comparison chart (PDF)
- December 14-20 comparison chart (PDF)
- September long weekend comparison chart (PDF)
- August 24-30 comparison chart (PDF)
- August 17-23 comparison chart (PDF)
- August 10-16 comparison chart (PDF)
- August 4-9 comparison chart (PDF)
- August long weekend comparison chart (PDF)
- July 20-26 comparison chart (PDF)
- July 13-19 comparison chart (PDF)
- July 6-July 11 comparison chart (PDF)
- June 29-July 5 comparison chart (PDF)
- June 22-28 comparison chart (PDF)
- June 15-21 comparison chart (PDF)
- June 8-14 comparison chart (PDF)
- June 1-7 comparison chart (PDF)
- May 25-31 comparison chart (PDF)
- May 19-24 comparison chart (PDF)
- May long weekend comparison chart (PDF)
Date | Vehicles Per Day | Northbound Max Delay |
---|---|---|
Wednesday, January 1 | 17,307 | 0:01:53 |
Thursday, January 2 | 17,567 | 0:02:51 |
Friday, January 3 | 17,923 | 0:02:51 |
Saturday, January 4 | 15,693 | 0:06:09 |
Sunday, January 5 | 13,412 | 0:03:20 |
Monday, January 6 | 11,362 | 0:04:28 |
Tuesday, January 7 | 10,746 | 0:02:51 |
Wednesday, January 8 | 10,201 | 0:03:53 |
Thursday, January 9 | 10,721 | 0:01:14 |
Friday, January 10 | 12,211 | 0:02:16 |
Saturday, January 11 | 12,414 | 0:02:13 |
Sunday, January 12 | 9,522 | 0:03:13 |
Monday, January 13 | 8,959 | 0:02:25 |
Tuesday, January 14 | 8,486 | 0:03:58 |
Wednesday, January 15 | 8,833 | 0:01:29 |
Thursday, January 16 | 9,477 | 0:03:07 |
Friday, January 17 | 12,535 | 0:01:47 |
Saturday, January 18 | 14,372 | 0:02:23 |
Sunday, January 19 | 15,678 | 0:01:26 |
Monday, January 20 | 11,699 | 0:01:36 |
Tuesday, January 21 | 11,800 | 0:01:45 |
Wednesday, January 22 | 11,782 | 0:03:04 |
Thursday, January 23 | 12,587 | 0:02:08 |
Friday, January 24 | 15,341 | 0:03:05 |
Saturday, January 25 | 19,872 | 0:01:47 |
Sunday, January 26 | 17,019 | 0:01:40 |
Monday, January 27 | 12,150 | 0:01:20 |
Tuesday, January 28 | 11,249 | 0:02:24 |
Wednesday, January 29 | 11,890 | 0:03:01 |
Thursday, January 30 | 12,677 | 0:01:14 |
Friday, January 31 | 14,770 | 0:02:33 |
Saturday, February 1 | 14,263 | |
Sunday, February 2 | 10,353 | |
Monday, February 3 | 9,823 | |
Tuesday, February 4 | 10,201 | |
Wednesday, February 5 | 9,955 | |
Thursday, February 6 | 11,363 | |
Friday, February 7 | 14,496 | |
Saturday, February 8 | 14,119 | |
Sunday, February 9 | 13,308 | |
Monday, February 10 | 11,395 | |
Tuesday, February 11 | 11,002 | |
Wednesday, February 12 | 11,920 | |
Thursday, February 13 | 13,193 | |
Friday, February 14 | 16,394 | |
Saturday, February 15 | 19,426 | |
Sunday, February 16 | 20,883 | |
Monday, February 17 | 16,988 | |
Tuesday, February 18 | 14,863 | |
Wednesday, February 19 | 15,673 | |
Thursday, February 20 | 15,648 | |
Friday, February 21 | 17,155 | |
Saturday, February 22 | 18,549 | |
Sunday, February 23 | 14,802 | |
Monday, February 24 | 11,165 | |
Tuesday, February 25 | 11,953 | |
Wednesday, February 26 | 12,585 | |
Thursday, February 27 | 12,926 | |
Friday, February 28 | 15,588 | |
Saturday, February 29 | 15,719 | |
Sunday, March 1 | 13,952 | |
Monday, March 2 | 11,771 | |
Tuesday, March 3 | 11,930 | |
Wednesday, March 4 | 11,136 | |
Thursday, March 5 | 12,620 | |
Friday, March 6 | 14,471 | |
Saturday, March 7 | 12,420 | |
Sunday, March 8 | 13,038 | |
Monday, March 9 | 12,833 | |
Tuesday, March 10 | 12,023 | |
Wednesday, March 11 | 12,349 | |
Thursday, March 12 | 11,882 | |
Friday, March 13 | 11,290 | |
Saturday, March 14 | 10,102 | |
Sunday, March 15 | 11,135 | |
Monday, March 16 | 11,063 | |
Tuesday, March 17 | 9,853 | |
Wednesday, March 18 | 8,188 | |
Thursday, March 19 | 7,246 | |
Friday, March 20 | 7,501 | |
Saturday, March 21 | 6,275 | |
Sunday, March 22 | 5,507 | |
Monday, March 23 | 4,946 | |
Tuesday, March 24 | 4,698 | |
Wednesday, March 25 | 4,815 | |
Thursday, March 26 | 4,357 | |
Friday, March 27 | 4,250 | |
Saturday, March 28 | 3,229 | |
Sunday, March 29 | 2,759 | |
Monday, March 30 | 3,483 | |
Tuesday, March 31 | 3,526 | |
Wednesday, April 1 | 3,840 | |
Thursday, April 2 | 4,122 | |
Friday, April 3 | 3,956 | |
Saturday, April 4 | 3,051 | |
Sunday, April 5 | 2,526 | |
Monday, April 6 | 4,173 | |
Tuesday, April 7 | 4,349 | |
Wednesday, April 8 | 4,543 | |
Thursday, April 9 | 4,734 | |
Friday, April 10 | 2,856 | |
Saturday, April 11 | 2,244 | |
Sunday, April 12 | 2,108 | |
Monday, April 13 | 3,567 | |
Tuesday, April 14 | 4,011 | |
Wednesday, April 15 | 3,834 | |
Thursday, April 16 | 4,500 | |
Friday, April 17 | 4,324 | |
Saturday, April 18 | 2,880 | |
Sunday, April 19 | 3,059 | |
Monday, April 20 | 4,789 | |
Tuesday, April 21 | 4,728 | |
Wednesday, April 22 | 4,432 | |
Thursday, April 23 | 4,737 | |
Friday, April 24 | 4,828 | |
Saturday, April 25 | 3,248 | |
Sunday, April 26 | 3,065 | |
Monday, April 27 | 4,390 | |
Tuesday, April 28 | 4,920 | |
Wednesday, April 29 | 4,924 | |
Thursday, April 30 | 4,892 | |
Friday, May 1 | 4,975 | |
Saturday, May 2 | 3,950 | |
Sunday, May 3 | 3,249 | |
Monday, May 4 | 4,694 | |
Tuesday, May 5 | 5,665 | |
Wednesday, May 6 | 4,984 | |
Thursday, May 7 | 5,059 | |
Friday, May 8 | 5,224 | |
Saturday, May 9 | 4,205 | |
Sunday, May 10 | 3,241 | |
Monday, May 11 | 5,512 | |
Tuesday, May 12 | 5,093 | |
Wednesday, May 13 | 6,286 | |
Thursday, May 14 | 6,366 | |
Friday, May 15 | 6,324 | |
Saturday, May 16 | 6,151 | |
Sunday, May 17 | 5,971 | |
Monday, May 18 | 5,953 | |
Tuesday, May 19 | 5,724 | |
Wednesday, May 20 | 5,787 | |
Thursday, May 21 | 5,591 | |
Friday, May 22 | 6,228 | |
Saturday, May 23 | 5,857 | |
Sunday, May 24 | 7,043 | |
Monday, May 25 | 6,631 | |
Tuesday, May 26 | 6,935 | |
Wednesday, May 27 | 7,819 | |
Thursday, May 28 | 7,987 | |
Friday, May 29 | 8,270 | |
Saturday, May 30 | 8,579 | |
Sunday, May 31 | 6,050 | |
Monday, June 1 | 9,192 | |
Tuesday, June 2 | 9,370 | |
Wednesday, June 3 | 9,554 | |
Thursday, June 4 | 9,042 | |
Friday, June 5 | 10,945 | |
Saturday, June 6 | 11,520 | |
Sunday, June 7 | 7,188 | |
Monday, June 8 | 9,261 | |
Tuesday, June 9 | 9,569 | |
Wednesday, June 10 | 10,788 | |
Thursday, June 11 | 11,054 | |
Friday, June 12 | 11,993 | |
Saturday, June 13 | 11,362 | |
Sunday, June 14 | 11,301 | |
Monday, June 15 | 10,282 | |
Tuesday, June 16 | 9,604 | |
Wednesday, June 17 | 9,644 | |
Thursday, June 18 | 10,827 | |
Friday, June 19 | 13,108 | |
Saturday, June 20 | 17,342 | |
Sunday, June 21 | 16,256 | |
Monday, June 22 | 13,106 | |
Tuesday, June 23 | 13,030 | |
Wednesday, June 24 | 11,811 | |
Thursday, June 25 | 14,595 | |
Friday, June 26 | 16,092 | |
Saturday, June 27 | 17,088 | |
Sunday, June 28 | 14,003 | |
Monday, June 29 | 14,000 | |
Tuesday, June 30 | 13,365 | |
Wednesday, July 1 | 16,435 | |
Thursday, July 2 | 16,729 | |
Friday, July 3 | 21,777 | |
Saturday, July 4 | 23,172 | |
Sunday, July 5 | 20,761 | |
Monday, July 6 | 15,285 | |
Tuesday, July 7 | 13,415 | |
Wednesday, July 8 | 14,010 | |
Thursday, July 9 | 15,950 | |
Friday, July 10 | 19,719 | |
Saturday, July 11 | 23,260 | |
Sunday, July 12 | ||
Monday, July 13 | 16,074 | |
Tuesday, July 14 | 17,274 | |
Wednesday, July 15 | 16,070 | |
Thursday, July 16 | 16,375 | |
Friday, July 17 | 18,448 | |
Saturday, July 18 | 22,513 | |
Sunday, July 19 | 19,720 | |
Monday, July 20 | 18,048 | |
Tuesday, July 21 | 18,053 | |
Wednesday, July 22 | 17,923 | |
Thursday, July 23 | 17,980 | |
Friday, July 24 | 18,720 | |
Saturday, July 25 | 22,522 | |
Sunday, July 26 | 21,877 | |
Monday, July 27 | ||
Tuesday, July 28 | ||
Wednesday, July 29 | ||
Thursday, July 30 | ||
Friday, July 31 | 20,382 | |
Saturday, August 1 | 23,827 | |
Sunday, August 2 | 26,862 | |
Monday, August 3 | ||
Tuesday, August 4 | 19,554 | |
Wednesday, August 5 | 21,676 | |
Thursday, August 6 | 19,093 | |
Friday, August 7 | 18,882 | |
Saturday, August 8 | 21,085 | |
Sunday, August 9 | 21,674 | |
Monday, August 10 | 18,845 | |
Tuesday, August 11 | 18,080 | |
Wednesday, August 12 | 19,601 | |
Thursday, August 13 | 18,544 | |
Friday, August 14 | 20,128 | |
Saturday, August 15 | 23,932 | |
Sunday, August 16 | 23,436 | |
Monday, August 17 | 20,417 | |
Tuesday, August 18 | 20,563 | |
Wednesday, August 19 | 20,404 | |
Thursday, August 20 | 19,848 | |
Friday, August 21 | 21,533 | |
Saturday, August 22 | 23,279 | |
Sunday, August 23 | 21,708 | |
Monday, August 24 | 19,354 | |
Tuesday, August 25 | 19,417 | |
Wednesday, August 26 | 19,906 | |
Thursday, August 27 | 19,683 | |
Friday, August 28 | 21,512 | |
Saturday, August 29 | 21,582 | |
Sunday, August 30 | 20,258 | |
Monday, August 31 | ||
Tuesday, September 1 | ||
Wednesday, September 2 | ||
Thursday, September 3 | ||
Friday, September 4 | 20,093 | |
Saturday, September 5 | 25,620 | |
Sunday, September 6 | 21,498 | |
Monday, September 7 | 16,612 | |
Tuesday, September 8 | ||
Wednesday, September 9 | ||
Thursday, September 10 | ||
Friday, September 11 | ||
Saturday, September 12 | ||
Sunday, September 13 | ||
Monday, September 14 | ||
Tuesday, September 15 | ||
Wednesday, September 16 | ||
Thursday, September 17 | ||
Friday, September 18 | ||
Saturday, September 19 | ||
Sunday, September 20 | ||
Monday, September 21 | ||
Tuesday, September 22 | ||
Wednesday, September 23 | ||
Thursday, September 24 | ||
Friday, September 25 | ||
Saturday, September 26 | ||
Sunday, September 27 | ||
Monday, September 28 | ||
Tuesday, September 29 | ||
Wednesday, September 30 | ||
Thursday, October 1 | ||
Friday, October 2 | ||
Saturday, October 3 | ||
Sunday, October 4 | ||
Monday, October 5 | ||
Tuesday, October 6 | ||
Wednesday, October 7 | ||
Thursday, October 8 | ||
Friday, October 9 | ||
Saturday, October 10 | ||
Sunday, October 11 | ||
Monday, October 12 | ||
Tuesday, October 13 | ||
Wednesday, October 14 | ||
Thursday, October 15 | ||
Friday, October 16 | ||
Saturday, October 17 | ||
Sunday, October 18 | ||
Monday, October 19 | ||
Tuesday, October 20 | ||
Wednesday, October 21 | ||
Thursday, October 22 | ||
Friday, October 23 | ||
Saturday, October 24 | ||
Sunday, October 25 | ||
Monday, October 26 | ||
Tuesday, October 27 | ||
Wednesday, October 28 | ||
Thursday, October 29 | ||
Friday, October 30 | ||
Saturday, October 31 | ||
Sunday, November 1 | ||
Monday, November 2 | ||
Tuesday, November 3 | ||
Wednesday, November 4 | ||
Thursday, November 5 | ||
Friday, November 6 | ||
Saturday, November 7 | ||
Sunday, November 8 | ||
Monday, November 9 | ||
Tuesday, November 10 | ||
Wednesday, November 11 | ||
Thursday, November 12 | ||
Friday, November 13 | ||
Saturday, November 14 | ||
Sunday, November 15 | ||
Monday, November 16 | ||
Tuesday, November 17 | ||
Wednesday, November 18 | ||
Thursday, November 19 | ||
Friday, November 20 | ||
Saturday, November 21 | ||
Sunday, November 22 | ||
Monday, November 23 | ||
Tuesday, November 24 | ||
Wednesday, November 25 | ||
Thursday, November 26 | ||
Friday, November 27 | ||
Saturday, November 28 | ||
Sunday, November 29 | ||
Monday, November 30 | ||
Tuesday, December 1 | ||
Wednesday, December 2 | ||
Thursday, December 3 | ||
Friday, December 4 | ||
Saturday, December 5 | ||
Sunday, December 6 | ||
Monday, December 7 | ||
Tuesday, December 8 | ||
Wednesday, December 9 | ||
Thursday, December 10 | ||
Friday, December 11 | ||
Saturday, December 12 | ||
Sunday, December 13 | ||
Monday, December 14 | 8,215 | |
Tuesday, December 15 | 8,184 | |
Wednesday, December 16 | 8,558 | |
Thursday, December 17 | 8,869 | |
Friday, December 18 | 10,114 | |
Saturday, December 19 | 10,802 | |
Sunday, December 20 | 10,427 | |
Monday, December 21 | ||
Tuesday, December 22 | ||
Wednesday, December 23 | ||
Thursday, December 24 | ||
Friday, December 25 | ||
Saturday, December 26 | ||
Sunday, December 27 | ||
Monday, December 28 | 12,100 | |
Tuesday, December 29 | 12,745 | |
Wednesday, December 30 | 12,487 | |
Thursday, December 31 | 12,480 |
*Note: January 28: 47:55 minute delay occurred between 14:46 and 15:12. No backed up traffic was visible on Mountain Avenue during the delay period. Cause of delay unknown.