- Home
- Recreation
- Rent a Facility or Outdoor Space
Rent a Facility or Outdoor Space
The Town of Banff has a variety of beautiful, well maintained and unique indoor and outdoor facilities available for rent. Facilities include the Fenlands Recreation Centre’s meeting rooms (overlooking the mountains), lounge and concourse. The Fenlands is also home to the meadow, a beautiful outdoor space that is perfect for your wedding or next special celebration. For more information about weddings at the Town’s facilities and parks.
Rentable Town facilities include:
- Norquay and Little Bow Picnic Shelters with cook stove and picnic tables, great for groups of up to 25 persons. Firewood is not provided.
- Protection Shelter, our rustic enclosed shelter with a cook stove, great for groups of up to 20 persons. Outdoor potable water tap next to building. Firewood is not provided.
Other great venues for ceremonies and gatherings include Tunnel Mountain Reservoir (capacity of 150) and the Central Park Gazebo (capacity of 100).
Note: food and beverage services not permitted with bookings at Central Park Gazebo or Tunnel Mountain Reservoir.
Facility Rental Inquiries and Bookings
Fill out a Facility Rental Application for all rental inquiries here:
- Facility Availability - Check availability for all Town of Banff facility rental spaces here.
- Fenlands Facility Rental Application – Facility rental requests can be made up to 18 months in advance.
- Recreational Grounds and Outdoor Facility Rental Application
- Tunnel Mountain Reservoir & Recreation Grounds Picnic Shelter bookings are made online
FENLANDS MEETING & PUBLIC SPACES | Resident | Non-Resident | |
Concourse (minimum 2 hours) | per hour | $160 | $235 |
Concourse Day Rate | 12 hours | $850 | $1,600 |
Meeting Room 1 or 2 (minimum 2 hours) | per hour | $40 | $55 |
Meeting Room 1 or 2 Day Rate | 12 hours | $200 | $275 |
Lounge (minimum 2 hours) | per hour | $75 | $125 |
Lounge Day Rate | 12 hours | $310 | $520 |
Meadow (minimum 2 hours) | per hour | $190 | $326 |
Special Event Damage Deposit | per event | $500 | $500 |
RECREATION GROUNDS | |||
Picnic Shelter | per hour | $30 | $40 |
Pavilion | per 12 hours | $550 | $780 |
Pavilion Outdoor BBQ Area | per 6 hours | $75 | $125 |
Tennis/Basketball Court | per hour | $35 | $45 |
Sports Field | per hour | $35 | $55 |
Ball Diamonds - Adult | per hour | $40 | $50 |
Ball Diamonds - Youth | per hour | $20 | $25 |
Middle Springs / Rundle Cabin (residents only) | per hour | $25 | n/a |
Middle Springs / Rundle Cabin (residents only) | 12 hours | $80 | n/a |
Gymnasium Rental - Adult | per hour | $50 | $65 |
Gymnasium Rental - Youth | per hour | $40 | $55 |
Shelter Rental Damage Deposit | flat | $200 | $200 |
Janitorial / Monitor (min 2 hrs) | per hour | $35 | $35 |
OTHER FACILITIES & GROUNDS | |||
Tunnel Mountain Reservoir (minimum 2 hour) | per hour | $135 | $230 |
Central Park Gazebo (minimum 2 hours) | per hour | $130 | $215 |
EQUIPMENT RENTALS | |||
Portable Bar & Ice Bin | each | $135 | $135 |
Projector | per day | $25 | $25 |
Projection Screen | each | $21 | $21 |
Pipe and Drape | per day | $100 | $100 |
*Certain bookings may require labour charges. Renters will be advised of charges at time of booking. Prime time is from 3:30 p.m. and on, on weekdays and all-day Saturday and Sunday. Proof of residency required to access Banff Resident Rates. |