Election Results
Official Election Results Submitted to Alberta Municipal Affairs (PDF)
Mayor
Name | Advance Poll 1 | Advance Poll 2 | Election Day | Total | ELECTED * |
---|
Hugh Pettigrew | 65 | 160 | 733 | 958 | N/A |
Karen Sorensen | 99 | 183 | 941 | 1223 | ELECTED |
Council
Name | Advance Poll 1 | Advance Poll 2 | Election Day | Total | ELECTED * |
---|
Allan Buckingham | 42 | 107 | 490 | 639 | N/A |
Tony Bumbaco | 12 | 25 | 146 | 183 | N/A |
Grant Canning | 63 | 165 | 795 | 1023 | ELECTED |
Ted Christensen | 86 | 194 | 756 | 1036 | ELECTED |
Dave Dickson | 16 | 27 | 242 | 285 | N/A |
Corrie DiManno | 101 | 199 | 1024 | 1324 | ELECTED |
Barry Ferguson | 26 | 65 | 227 | 318 | N/A |
Lorraine Harder | 29 | 71 | 327 | 427 | N/A |
Rob Lillington | 16 | 53 | 244 | 313 | N/A |
Doug Macnamara | 76 | 151 | 607 | 834 | N/A |
Cheryl (Chip) Olver | 69 | 147 | 704 | 920 | ELECTED |
Peter Poole | 52 | 135 | 686 | 873 | ELECTED |
Wade Rettie | 45 | 96 | 485 | 626 | N/A |
Brian Standish | 76 | 145 | 770 | 991 | ELECTED |
Jon Whelan | 51 | 115 | 384 | 550 | N/A |
Christopher Wong | 58 | 119 | 546 | 723 | N/A |
School Trustee Election